|
~ Photo Credits and Special Thanks ~

|
Business Directory
Choose a letter or choose a category
19 businesses starting with letter P P.A. Miller Surveying Ltd.| Category: | Surveyors
|
|---|
| Address: | 69 Cleak Ave. Box 1900 Bancroft, ON K0L 1C0 |
|---|
| Phone: | 613-332-3654 |
|---|
| Tollfree: | 800-724-6124 |
|---|
| Fax: | 613-395-3079 |
|---|
| Email: | |
|---|
ParaMed Home Health Care| Category: | Medical and Health Services
|
|---|
| Address: | 5 Fairway Blvd, Unit 10 RR 2 Bancroft, ON K0L 1C0 |
|---|
| Phone: | 613-332-0590 |
|---|
| Tollfree: | 800-267-4354 |
|---|
| Fax: | 613-332-0591 |
|---|
Park View Dental Centre - Dr. Joel Smith| Category: | Medical and Health Services
|
|---|
| Address: | 169 Hastings St. North P.O. Box 1439 Bancroft, ON K0L 1C0 |
|---|
| Phone: | 613-332-4150 |
|---|
| Fax: | 613-332-2966 |
|---|
| Email: | |
|---|
| Description: | Directly across from Bancroft Millennium Park on Hastings St |
|---|
Parkwood Beach Resort Inc.| Category: | Accommodations - Camping, Trailer Parks
|
|---|
| Address: | 1203 Inlet Bay Box 237 Cardiff, ON K0L IM0 |
|---|
| Phone: | 613-339-2718 |
|---|
| Description: | Seasonal Trailer Sites |
|---|
Paudash Lake Motel & Restaurant| Categories: | Accommodations - Motels, Inns, Lodges and Resorts Restaurants - Dining
|
|---|
| Address: | 27782 Hwy 28 S. RR 3 Bancroft, ON K0L 1C0 |
|---|
| Phone: | 613-339-2444 |
|---|
| Tollfree: | 866-218-5036 |
|---|
| Email: | |
|---|
| Website: | www.pausahlake.net |
|---|
Paudash Trail Blazers| Category: | Recreational Activities
|
|---|
| Address: | 10040 Hwy 28 S. P.O Box 130 Apsley, ON K0L 1A0 |
|---|
| Phone: | 705-656-2292 |
|---|
| Tollfree: | 800-385-8644 |
|---|
| Email: | |
|---|
| Website: | www.paudashtrailblazers.on.ca |
|---|
Paul Price Ford Sales| Category: | Automobile Sales, Service & Parts
|
|---|
| Address: | 38 Hastings St. N. Box 994 Bancroft, ON K0L 1C0 |
|---|
| Phone: | 613-332-3018 |
|---|
| Tollfree: | 800-649-3620 |
|---|
| Fax: | 613-332-5365 |
|---|
| Email: | |
|---|
| Website: | www.ford.ca |
|---|
Pepin's No Frills| Category: | Food - Retail
|
|---|
| Address: | 127 Hastings St N P.O. Box 1210 Bancroft, ON K0L 1C0 |
|---|
| Phone: | 613-332-8209 |
|---|
| Website: | www.shopnofrills.ca |
|---|
Performance Printing Specialty Publications| Categories: | Advertising Specialties Printing
|
|---|
| Address: | 65 Lorne St Box 158 Smiths Falls, ON K7A 4T1 |
|---|
| Phone: | 613-283-5650 |
|---|
| Tollfree: | 800-267-7936 |
|---|
| Fax: | 800-956-6249 |
|---|
Pet Valu - Better Pet Nutrition| Category: | Pet Supplies and Food
|
|---|
| Address: | 8 Station St. P.O. Box 334 Bancroft, ON K0L 1C0 |
|---|
| Phone: | 613-332-5010 |
|---|
Pete's Auto Repairs| Category: | Automobile Sales, Service & Parts
|
|---|
| Address: | 29411 Hwy 28 S. P.O. Box 1253 Bancroft, ON K0L 1C0 |
|---|
| Phone: | 613-332-3350 |
|---|
Pine Cliff Resort| Category: | Accommodations - Cottages, Cabins, and Cottage Resorts
|
|---|
| Address: | 21 Allingham Lane P.O. Box 99 Combermere, ON K0J 1L0 |
|---|
| Phone: | 613-756-3014 |
|---|
| Tollfree: | 888-756-3014 |
|---|
| Email: | |
|---|
| Website: | www.pinecliff.com |
|---|
Pine Grove Point Resort| Categories: | Accommodations - Camping, Trailer Parks Marina-Boat Rentals
|
|---|
| Address: | 4447 County Rd 10 on Elephant Lake Road Box 121 Harcourt, On K0L 1X0 |
|---|
| Phone: | 705-448-2387 |
|---|
| Fax: | 705-448-1687 |
|---|
| Email: | |
|---|
| Website: | www.pinegrovepoint.com |
|---|
| Description: | accommodations, trailer sites, camping, canoe rental |
|---|
Pinecone Publishing| Category: | Publishers
|
|---|
| Address: | 691 Pinecrest Rd. Boulter, ON K0L 1G0 |
|---|
| Phone: | 613-332-3651 |
|---|
| Tollfree: | 866-332-3651 |
|---|
| Email: | |
|---|
| Website: | www.pinecone.on.ca |
|---|
Pleasure Point Cottages| Category: | Accommodations - Cottages, Cabins, and Cottage Resorts
|
|---|
| Address: | 20683 Hwy 60 RR 2 Barry's Bay, ON K0J 1B0 |
|---|
| Phone: | 613-756-2746 |
|---|
| Email: | |
|---|
| Website: | www.pleasurepointcottages.com |
|---|
| Description: | 5 km W of Barry's Bay on Hwy 60 |
|---|
Plunkett Propane Services Ltd.| Categories: | Heating Services / Fuel/Propane Propane Sales / Serevice/Appliances & Installations
|
|---|
| Address: | 94 Bridge St. East Box 892 Bancroft, ON K0L 1C0 |
|---|
| Phone: | 613-339-2065 |
|---|
| Phone: | 613-332-6231 |
|---|
| Fax: | 613-339-1915 |
|---|
Posies Flowers & Gifts Inc.| Category: | Florists
|
|---|
| Address: | 3 Bridge Street West Box 638 Bancroft, ON K0L 1C0 |
|---|
| Phone: | 613-332-5645 |
|---|
| Fax: | 613-332-5647 |
|---|
Price Chopper| Category: | Food - Retail
|
|---|
| Address: | 337 Hastings St. N. Box 400 Bancroft, ON K0L 1C0 |
|---|
| Phone: | 613-332-6664 |
|---|
| Fax: | 613-332-9987 |
|---|
| Email: | |
|---|
| Description: | Beside Canadian Tire |
|---|
Princess Sodalite Mine Rock Shop| Categories: | Mineral Collecting Minerals, Rocks & Gem Shops
|
|---|
| Address: | 31241 Hwy. 28 E RR 4 Bancroft, ON K0L 1C0 |
|---|
| Phone: | 613-332-8274 |
|---|
| Fax: | 613-332-5920 |
|---|
| Email: | |
|---|
|